League Bowling
Malaga Province has a lot of Competitive bowling. Every Club has its own "Open" plus the varied Federation competitions that are held. However, probably the most keenly contested is the weekly League programme.
The format changes slightly with each year as some of the Clubs may only field a Side in one League.
The League normally starts in October of each year and runs through to March the following year. The title of the League is denoted with the year it commenced.
We will have the Tigers League (Triples) with 6 Sides of 4 rinks and the Lions League (Pairs) with 4 Sides of 4 rinks.
Each League will have its own page here on the site, which we will endeavour to keep updated after each round of matches, along with a current League table.
League Rules and Conditions of Play can be read HERE
Previous Winners| YEAR | TRIPLES | PAIRS | |
|---|---|---|---|
| 2024 | Lauro | Mijas | |
| 2023 | Lauro | Mijas | |
| 2022 | Santa Maria | Mijas | |
| 2021 | Lauro | Lauro | YEAR | TIGERS | LIONS | JAGUARS |
| 2020 | Santa Maria | Santa Maria | Santa Maria |
| 2019 | Santa Maria | Santa Maria | |
| 2018 | Lauro Golf | Don Pablo | |
| 2017 | Don Pablo | Benavista | |
| 2016 | Belplaya | Miraflores | |
| 2015 | Belplaya | Lauro Golf | |
| 2014 | Benavista | Benalmadena | |
| 2013 | Benalmadena | Mijas | |
| 2012 | Superbowl | Mijas | |
| 2011 | Benalmadena | Benavista | |
| 2010 | Superbowl | Superbowl | |
| 2009 | Superbowl | Superbowl | |
| 2008 | Superbowl | Superbowl | |
| 2007 | Santa Maria | Benavista | |
| 2006 | Santa Maria | Mijas | |
| 2005 | Benavista | Benavista | |
| 2004 | Benavista | Superbowl | |
| 2003 | Santa Maria | Superbowl | |
| 2002 | Santa Maria | Superbowl | |
| 2001 | Santa Maria | Mijas | |
| 2000 | Santa Maria | Superbowl | |
| 1999 | Superbowl | Santa Maria | |
| 1998 | Santa Maria | Superbowl | |
| 1997 | Mijas | Superbowl | |
| 1996 | Superbowl | ||
| 1995 | Mijas | ||
| 1994 | Superbowl | ||
| 1993 | Miraflores | ||
| 1992 | Superbowl | ||
| 1991 | Miraflores | ||
| 1990 | Miraflores | ||
| 1989 | Costa del Sol | ||
| 1988 | Superbowl |
