Malaga Pairs League:
Results & Table.
Congratulations To League Champions Mijas Swifts
League Table - 10th March 2023
Team | P | W | D | For | Ag | +/- | Points |
---|---|---|---|---|---|---|---|
Mijas Swifts | 8 | 7 | 0 | 501 | 316 | 185 | 58 |
Lauro Lions | 8 | 3 | 2 | 407 | 423 | -16 | 30 |
Benavista Leopards | 8 | 3 | 1 | 327 | 357 | -30 | 29 |
Saydo Bees | 8 | 3 | 1 | 372 | 435 | -63 | 22 |
La Posada Braves | 8 | 1 | 2 | 334 | 410 | -76 | 21 |
Fixtures Week 10 - 10th March 2023:
Home | Away | Points | Shots |
---|---|---|---|
Lauro | Mijas | 0 - 8 | 39 - 55 |
Benavista | La Posada | 45 - 0 | 8 - 0 |
Saydo | BYE |
Results Week 09 - 3rd March 2023:
Home | Away | Points | Shots |
---|---|---|---|
Mijas | Saydo | 8 - 0 | 65 - 38 |
Benavista | Lauro | 4 - 4 | 52 - 42 |
La Posada | BYE |
Results Week 08 - 17th February 2023:
Home | Away | Points | Shots |
---|---|---|---|
Lauro | La Posada | 6 - 2 | 58 - 47 |
Saydo | Benavista | 6 - 2 | 58 - 39 |
Mijas | BYE |
Results Week 07 - 10th February 2023:
Home | Away | Points | Shots |
---|---|---|---|
Mijas | La Posada | 7 - 1 | 69 -42 |
Saydo | Lauro | 6 - 2 | 54 -36 |
Benavista | BYE |
Results Week 06 - 3rd February 2023:
Home | Away | Points | Shots |
---|---|---|---|
Benavista | Mijas | 5 - 3 | 56 - 46 |
La Posada | Saydo | 2 - 6 | 41 - 57 |
Lauro | BYE |
Results Week 05 - 18th November 2022:
Home | Away | Points | Shots |
---|---|---|---|
La Posada | Benavista | 8 -0 (W/O) | 54 -0 |
Mijas | Lauro | 8-0 | 67-42 |
Saydo | BYE |
Results Week 04 - 11th November 2022:
Home | Away | Points | Shots |
---|---|---|---|
Lauro | Benavista | 6 - 2 | 50 - 46 |
Saydo | Mijas | 0 - 8 | 35 - 61 |
La Posada | BYE |
Results Week 03 - 4th November 2022:
Home | Away | Points | Shots |
---|---|---|---|
La Posada | Lauro | 4 - 4 | 60 - 62 |
Benavista | Saydo | 8 - 0 | 57 - 38 |
Mijas | BYE |
Fixtures Week 02 - 28th October 2022:
Home | Away | Points | Shots |
---|---|---|---|
Saydo | La Posada | 4 - 4 | 50 - 58 |
Mijas | Benavista | 8 - 0 | 69 - 32 |
Lauro | BYE |
Fixtures Week 01 - 21st October 2022:
Home | Away | Points | Shots |
---|---|---|---|
La Posada | Mijas | 0 - 8 | 32 - 69 |
Lauro | Saydo | 8 - 0 | 78 - 42 |
Benavista | BYE |